<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Tip #4 &#8211; Share Your Ideas as a SlideShow Presentation</title>
	<atom:link href="http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php</link>
	<description>Get More Visitors. Keep Them Longer. Convert More Sales.</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:27:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tinu Abayomi-Paul</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146194</link>
		<dc:creator>Tinu Abayomi-Paul</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146194</guid>
		<description>I think they hire animators for them. Try outsourcing it via ODesk. You may be pleasantly surprised at how inexpensively you can find good talent. :)</description>
		<content:encoded><![CDATA[<p>I think they hire animators for them. Try outsourcing it via ODesk. You may be pleasantly surprised at how inexpensively you can find good talent. <img src='http://www.freetraffictip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146190</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146190</guid>
		<description>So far I&#039;ve used power point but never be able to create presentation with a moving animations.Always wanted to do that.For example stompernet videos are very cool.</description>
		<content:encoded><![CDATA[<p>So far I&#8217;ve used power point but never be able to create presentation with a moving animations.Always wanted to do that.For example stompernet videos are very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vista la tanta</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146132</link>
		<dc:creator>vista la tanta</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146132</guid>
		<description>I think the second one is one of the best tip ever, generally available. People automatically come to a good source of information, just because they need it, and it’s normal that such an article will be linked and referred to. Although I had an article hitting Digg’s front page around two months ago, I could also observe that articles at which I worked harder and more passionate, with personal impressions but also good documentation, have much more success over time. Also, their click through rate is bigger than other articles.</description>
		<content:encoded><![CDATA[<p>I think the second one is one of the best tip ever, generally available. People automatically come to a good source of information, just because they need it, and it’s normal that such an article will be linked and referred to. Although I had an article hitting Digg’s front page around two months ago, I could also observe that articles at which I worked harder and more passionate, with personal impressions but also good documentation, have much more success over time. Also, their click through rate is bigger than other articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinu</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146022</link>
		<dc:creator>Tinu</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146022</guid>
		<description>Thanks, welcome to the site. Remember that it&#039;s all part of a larger system.</description>
		<content:encoded><![CDATA[<p>Thanks, welcome to the site. Remember that it&#39;s all part of a larger system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinu</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146021</link>
		<dc:creator>Tinu</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146021</guid>
		<description>As always, it&#039;s all about the execution. I didn&#039;t say &quot;create an ad and upload it to Slideshare&quot;. I said &quot;You need to make your slideshow not just worth viewing, but worthwhile for someone to tell a friend about.&quot;&lt;br&gt;&lt;br&gt;This article was written for marketing purposes and for advertising my website. You not only found it interesting and/or thought provoking enough to read, but to respond to. &lt;br&gt;&lt;br&gt;The entire point of this site is to learn how to use the ability to help/inform/convey an idea, and have that double as a way to market and/or advertise your website.&lt;br&gt;&lt;br&gt;It&#039;s all about the execution.</description>
		<content:encoded><![CDATA[<p>As always, it&#39;s all about the execution. I didn&#39;t say &#8220;create an ad and upload it to Slideshare&#8221;. I said &#8220;You need to make your slideshow not just worth viewing, but worthwhile for someone to tell a friend about.&#8221;</p>
<p>This article was written for marketing purposes and for advertising my website. You not only found it interesting and/or thought provoking enough to read, but to respond to. </p>
<p>The entire point of this site is to learn how to use the ability to help/inform/convey an idea, and have that double as a way to market and/or advertise your website.</p>
<p>It&#39;s all about the execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Kumar</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146020</link>
		<dc:creator>Abhishek Kumar</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146020</guid>
		<description>But if I were a user going through slides of my interest on, say Slideshare, I would hate to find a slideshow that&#039;s been put there for marketing or advertising a different website. &lt;br&gt;That is the kind of stuff that I would stay away from. &lt;br&gt;Unless ofcourse, the slides are interesting and genuinely thought provoking; in other words, If they intended to inform/convey an idea rather than market or advertise a website.</description>
		<content:encoded><![CDATA[<p>But if I were a user going through slides of my interest on, say Slideshare, I would hate to find a slideshow that&#39;s been put there for marketing or advertising a different website. <br />That is the kind of stuff that I would stay away from. <br />Unless ofcourse, the slides are interesting and genuinely thought provoking; in other words, If they intended to inform/convey an idea rather than market or advertise a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freelife</title>
		<link>http://www.freetraffictip.com/traffic-tip-4-share-your-ideas-as-a-slideshow-presentation.php/comment-page-1#comment-146002</link>
		<dc:creator>freelife</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetraffictip.com/?p=5453#comment-146002</guid>
		<description>Great post.&lt;br&gt;Thanks for sharing.Using slideshow  is really  nice idea as well as habit as it clarifies what we want to express.It&#039;s an easy way to share ideas using slideshow presentation.</description>
		<content:encoded><![CDATA[<p>Great post.<br />Thanks for sharing.Using slideshow  is really  nice idea as well as habit as it clarifies what we want to express.It&#39;s an easy way to share ideas using slideshow presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
